Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3056| Title: | Information systems and technology as a mediating variable in the relationship between strategic agility and crisis management in Palestinian local authorities: Hebron Municipality as a model |
| Authors: | محمد عوني صبري الزغير, علي عبد المعطي أبو زيادة, د. زكي |
| Keywords: | الرشاقة الاستراتيجية Hebron Municipality نظم (تكنولوجيا) المعلومات بلدية الخليل إدارة الأزمات Strategic agility crisis management crisis management information systems and technology |
| Issue Date: | 3-Nov-2025 |
| Publisher: | qou |
| Abstract: | This study aimed to explore the role of information systems and technology as a mediating variable in the relationship between strategic agility and crisis management in Palestinian local authorities, with a focus on Hebron Municipality. The research adopted a descriptive-analytical approach, using a questionnaire to collect data from a comprehensive sample of 119 employees in leadership and supervisory positions. A total of 103 valid questionnaires were retrieved and analyzed using Partial Least Squares Structural Equation Modeling (PLS-SEM) through SPSS and Smart PLS software. The findings revealed that the level of implementation of information systems and technology in Hebron Municipality was high (73%), whereas strategic agility was assessed at a moderate level (62.8%), as was crisis management (61.4%). The results further indicated a statistically significant positive effect of strategic agility on crisis management, particularly through the dimensions of shared responsibility and response speed. A significant positive relationship was also observed between strategic agility and information systems and technology. Moreover, information systems and technology demonstrated a significant positive effect on crisis management and served as a partial mediator in the relationship between strategic agility and crisis management, and a full mediator between the core capabilities dimension and crisis management. However, no significant mediation effects were found for the remaining dimensions. The study recommends integrating digital systems across municipal departments through a unified platform that enables real-time updates and data sharing during crises to enhance coordination and decision-making. It further calls for the formation of cross-functional emergency teams with clearly defined mandates, trained in advance through realistic crisis simulations to ensure operational readiness. Additionally, the study suggests developing an institutional knowledge base that documents previous crisis experiences, enabling staff to access practical solutions when needed. |
| URI: | https://dspace.qou.edu/handle/194/3056 |
| Appears in Collections: | Strategic Leadership and Management - القيادة والإدارة الاستراتيجية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الدراسة التعديل الاخير_بعد التدقيق _علي الزغير -نظم وتكنولوجيا المعلومات و الرشاقة الاستراتيجية وادارة الازمات (3).pdf | 8.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.