Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-04T05:25:07Z | - |
| dc.date.available | 2026-04-04T05:25:07Z | - |
| dc.date.issued | 2025-11-03 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3056 | - |
| dc.description.abstract | This study aimed to explore the role of information systems and technology as a mediating variable in the relationship between strategic agility and crisis management in Palestinian local authorities, with a focus on Hebron Municipality. The research adopted a descriptive-analytical approach, using a questionnaire to collect data from a comprehensive sample of 119 employees in leadership and supervisory positions. A total of 103 valid questionnaires were retrieved and analyzed using Partial Least Squares Structural Equation Modeling (PLS-SEM) through SPSS and Smart PLS software. The findings revealed that the level of implementation of information systems and technology in Hebron Municipality was high (73%), whereas strategic agility was assessed at a moderate level (62.8%), as was crisis management (61.4%). The results further indicated a statistically significant positive effect of strategic agility on crisis management, particularly through the dimensions of shared responsibility and response speed. A significant positive relationship was also observed between strategic agility and information systems and technology. Moreover, information systems and technology demonstrated a significant positive effect on crisis management and served as a partial mediator in the relationship between strategic agility and crisis management, and a full mediator between the core capabilities dimension and crisis management. However, no significant mediation effects were found for the remaining dimensions. The study recommends integrating digital systems across municipal departments through a unified platform that enables real-time updates and data sharing during crises to enhance coordination and decision-making. It further calls for the formation of cross-functional emergency teams with clearly defined mandates, trained in advance through realistic crisis simulations to ensure operational readiness. Additionally, the study suggests developing an institutional knowledge base that documents previous crisis experiences, enabling staff to access practical solutions when needed. | en |
| dc.publisher | qou | en |
| dc.subject | الرشاقة الاستراتيجية | en |
| dc.subject | Hebron Municipality | en |
| dc.subject | نظم (تكنولوجيا) المعلومات | en |
| dc.subject | بلدية الخليل | en |
| dc.subject | إدارة الأزمات | en |
| dc.subject | Strategic agility | en |
| dc.subject | crisis management | en |
| dc.subject | crisis management | en |
| dc.subject | information systems and technology | en |
| dc.title | Information systems and technology as a mediating variable in the relationship between strategic agility and crisis management in Palestinian local authorities: Hebron Municipality as a model | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت هذه الدراسة إلى استكشاف الدور الوسيط لنظم (تكنولوجيا) المعلومات في العلاقة بين الرشاقة (الاستراتيجية) وإدارة الأزمات في الهيئات المحلية الفلسطينية، وتحديداً في بلدية الخليل. ولتحقيق هذا الهدف، اعتُمد المنهج الوصفي والتحليلي، باستعمال استبانة كأداة لجمع البيانات من مجتمع الدراسة الذي اشتمل على جميع الموظفين في الوظائف القيادية والإشرافية بالبلدية، والبالغ عددهم (119) موظفاً. جُمعت (103) استبانات صالحة للتحليل، وتم اختبار فرضيات الدراسة باستعمال أسلوب نمذجة المعادلة الهيكلية بالمربعات الصغرى الجزئية (PLS-SEM) عبر برنامجي (SPSS وSmart PLS). وقد أظهرت النتائج أن مستوى تطبيق نظم (تكنولوجيا) المعلومات في بلدية الخليل كان مرتفعًا (73%). أما الرشاقة (الاستراتيجية) فقد جاءت ضمن المستوى المتوسط (62.8%). كما تبين أن إدارة الأزمات تطبَّق أيضًا بمستوى متوسط (61.4%). وقد أظهرت النتائج وجود تأثير إيجابي معنوي للرشاقة (الاستراتيجية) على إدارة الأزمات، لا سيما في بعدي المسؤولية المشتركة وسرعة الاستجابة، كما تبين وجود علاقة إيجابية معنوية بين الرشاقة (الاستراتيجية) ونظم (تكنولوجيا) المعلومات. وأكدت الدراسة أن نظم (تكنولوجيا) المعلومات تؤثر إيجابيًا وبشكل معنوي في إدارة الأزمات، وتؤدي دورًا وسيطًا جزئيًا في العلاقة بين الرشاقة (الاستراتيجية) وإدارة الأزمات، بينما أظهرت وساطة كلية بين بُعد المقدرات الجوهرية وإدارة الأزمات، دون وجود وساطة معنوية لبقية الأبعاد توصي الدراسة بربط الأنظمة الرقمية بين دوائر البلدية بمنصة موحدة تتيح التحديث الفوري، وتبادل البيانات في أثناء الأزمات، مما يسرّع التنسيق واتخاذ القرار. وتدعو إلى تشكيل فرق طوارئ مشتركة من مختلف الإدارات بتفويضات محددة، وتدريبهم مسبقًا على (سيناريوهات) فعلية لضمان الجاهزية الميدانية. كما توصي ببناء قاعدة معرفة إلكترونية توثق تجارب البلدية السابقة، وتمكّن الموظفين من الوصول إلى حلول عملية عند الحاجة. | en |
| dc.contributor.arAuthor | محمد عوني صبري الزغير, علي | - |
| dc.contributor.arAuthor | عبد المعطي أبو زيادة, د. زكي | - |
| dc.arTitle | نظم (تكنولوجيا) المعلومات كمتغير وسيط في العلاقة بين الرشاقة (الاستراتيجية) وإدارة الأزمات في الهيئات المحلية الفلسطينية: بلدية الخليل أنموذجا. | en |
| Appears in Collections: | Strategic Leadership and Management - القيادة والإدارة الاستراتيجية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الدراسة التعديل الاخير_بعد التدقيق _علي الزغير -نظم وتكنولوجيا المعلومات و الرشاقة الاستراتيجية وادارة الازمات (3).pdf | 8.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.