الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/3066| العنوان: | Quality of Life of Families of Psychiatric Patients in Mental Health Care Institutions: A Proposed Program from the Perspective of Family Therapy in Social Work to Enhance It |
| المؤلفون: | Mustafa Shomali, Asala Fayez Abu Bakr, Dr. Iyad مصطفى كنعان مصطفى, أصالة فايز أبو بكر, د. إياد |
| الكلمات الرئيسية: | أسر المرضى النفسيين Psychiatric patients Families of Psychiatric Patients Quality of Life العلاج الأسري Family Therapy المرضى النفسيين جودة الحياة |
| تاريخ النشر: | 16-ديس-2025 |
| الناشر: | qou |
| ملخص: | The current study aimed to examine the quality of life among families of psychiatric patients residing in mental health care institutions, and to explore its relationship with a number of demographic and social variables. Additionally, the study sought to propose a program based on the family therapy perspective within social work, aiming to enhance the quality of life of these families, given their critical role in supporting and assisting patients throughout treatment and rehabilitation. The study population consisted of all families of psychiatric patients in mental health care institutions. An exploratory sample of (30) individuals, not included in the main sample, was selected to assess the validity and reliability of the research instrument. The main sample included (100) family members, selected through a convenience sampling method. The results indicated that the overall mean score of the study sample on the Quality of Life Scale was (3.52), representing a percentage of (70.4%), which reflects a moderate level of quality of life among families accompanying patients. The mean scores of the quality of life domains ranged between (3.20–3.77), with the health and service domain ranking first (M = 3.77, 75.4%) and rated as high, while the educational and cognitive domain ranked last (M = 3.20, 64.0%) and rated as moderate. The findings also revealed variations in the level of quality of life across different domains, with no statistically significant differences attributed to variables such as age, relationship to the patient, or duration of caregiving. However, statistically significant differences were found in the economic and living domain attributed to educational level, in favor of families with higher academic qualifications (Master’s degree or above). Additionally, significant differences appeared in the psychological and emotional, economic and living, health and service, and educational and cognitive domains according to the family’s average monthly income, favoring families with higher income levels. Based on these findings, the study recommends developing targeted psychological and social support programs for the families of psychiatric patients and strengthening the role of family therapy within the professional framework of social work practice. |
| URI: | https://dspace.qou.edu/handle/194/3066 |
| يظهر في المجموعات: | الخدمة الاجتماعية Social Work |
:الملفات في هذا العنصر
| ملف | وصف | حجم | النوع | |
|---|---|---|---|---|
| رسالة الماجستير معدلة _اصالة مصطفى.pdf | 1.84 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.