الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/2896
العنوان: | Social Roles Conflict and Its Impact on the Relationship Between Couples in Nablus Governorate and the Ways to Overcome it from the Perspective of the General Practice of Social Work |
المؤلفون: | Mohammad Bsharat, Nesreen Khalil Mizel Atiq, Abdul Karim محمد بشارات, نسرين خليل مزعل عتيق, د. عبد الكريم |
الكلمات الرئيسية: | صراع، الممارسة العامة للخدمة الاجتماعية الأدوار الاجتماعية،، العلاقة، الأزواج، نابلس Conflict, Social roles, Relationship, Couples, Nablus, General social work practice |
تاريخ النشر: | 25-أبر-2025 |
ملخص: | The study aimed to explore the conflict of social roles and its impact on the relationship between couples and ways to overcome it from the perspective of general social work practice in Nablus Governorate. To achieve the objectives of the study, the descriptive (qualitative) approach was relied upon using the case study method. The interview was also relied upon as a means of collecting data that was conducted on a sample of 20 husbands and wives from Nablus Governorate in the year 2025. Content analysis and thematic analysis were combined in the analysis process. The study revealed that the most prominent social roles performed by the respondents were family care, the economic role associated with spending, the emotional role, and the role towards parents. The study revealed that the role as father and mother contributes to a positive impact on the relationship between spouses from an emotional, economic, and social perspective. It also revealed that the role as husband or wife positively impacts the marital relationship from an emotional, economic, and social perspective. It also found that the role as a worker negatively impacts the marital relationship from an emotional perspective, while positively impacts the marital relationship from an economic and social perspective. The results confirmed that role overlap negatively impacts marital relationships, as it causes physical and psychological stress, reduces the time spent together, and diminishes the couple's ability to communicate. The study recommended allocating sufficient time for couples away from responsibilities and dividing roles fairly to ensure the reduction of stress on each partner. |
URI: | https://dspace.qou.edu/handle/194/2896 |
يظهر في المجموعات: | الخدمة الاجتماعية Social Work |
:الملفات في هذا العنصر
ملف | وصف | حجم | النوع | |
---|---|---|---|---|
النسخة النهائية بعد المناقشة.pdf | 21.37 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.