Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/2896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Bsharat, Nesreen Khalil | - |
dc.contributor.author | Mizel Atiq, Abdul Karim | - |
dc.date.accessioned | 2025-08-25T10:34:25Z | - |
dc.date.available | 2025-08-25T10:34:25Z | - |
dc.date.issued | 2025-04-25 | - |
dc.identifier.uri | https://dspace.qou.edu/handle/194/2896 | - |
dc.description.abstract | The study aimed to explore the conflict of social roles and its impact on the relationship between couples and ways to overcome it from the perspective of general social work practice in Nablus Governorate. To achieve the objectives of the study, the descriptive (qualitative) approach was relied upon using the case study method. The interview was also relied upon as a means of collecting data that was conducted on a sample of 20 husbands and wives from Nablus Governorate in the year 2025. Content analysis and thematic analysis were combined in the analysis process. The study revealed that the most prominent social roles performed by the respondents were family care, the economic role associated with spending, the emotional role, and the role towards parents. The study revealed that the role as father and mother contributes to a positive impact on the relationship between spouses from an emotional, economic, and social perspective. It also revealed that the role as husband or wife positively impacts the marital relationship from an emotional, economic, and social perspective. It also found that the role as a worker negatively impacts the marital relationship from an emotional perspective, while positively impacts the marital relationship from an economic and social perspective. The results confirmed that role overlap negatively impacts marital relationships, as it causes physical and psychological stress, reduces the time spent together, and diminishes the couple's ability to communicate. The study recommended allocating sufficient time for couples away from responsibilities and dividing roles fairly to ensure the reduction of stress on each partner. | en |
dc.subject | صراع، | en |
dc.subject | الممارسة العامة للخدمة الاجتماعية | en |
dc.subject | الأدوار الاجتماعية،، | en |
dc.subject | العلاقة، | en |
dc.subject | الأزواج، | en |
dc.subject | نابلس | en |
dc.subject | Conflict, | en |
dc.subject | Social roles, | en |
dc.subject | Relationship, | en |
dc.subject | Couples, | en |
dc.subject | Nablus, | en |
dc.subject | General social | en |
dc.subject | work practice | en |
dc.title | Social Roles Conflict and Its Impact on the Relationship Between Couples in Nablus Governorate and the Ways to Overcome it from the Perspective of the General Practice of Social Work | en |
dc.type | Thesis | en |
dc.description.arAbstract | هدفت الدراسة الكشف عن صراع الأدوار الاجتماعية وتأثيره على العلاقة بين الزوجين في محافظة نابلس، وسبل التغلب عليه من منظور الممارسة العامة للخدمة الاجتماعية. لتحقيق أهداف الدراسة تم الاعتماد على المنهج الوصفي بشقيه النوعي باستخدام أسلوب دراسة الحالة، والمقابلة أداةً لجمع البيانات التي تم إجراؤها على عينة من 20 زوجاً وزوجة من محافظة نابلس في العام 2025م. لتحليل البيانات تم الاعتماد على أسلوب تحليل المضمون/المحتوى (Content analysis) وأسلوب تحليل للموضوع (Thematic analysis)، حيث يتم الجمع بينهما في عملية التحليل. توصلت الدراسة إلى أنَّ أبرز الأدوار الاجتماعية التي يؤديها المبحوثون تمثلت في رعاية شؤون الأسرة، والدور الاقتصادي المرتبط بالإنفاق، والدور العاطفي، والدور اتجاه الأهل (الوالدين). توصلت الدراسة إلى أنَّ الدور كأب وأم يُسهم في التأثير بصورة إيجابية على العلاقة بين الأزواج من الناحية العاطفية والاقتصادية والاجتماعية، وتوصلت إلى أنَّ الدور كزوج أو زوجة يؤثر بصورة إيجابية على العلاقة الزوجية من ناحية عاطفية واقتصادية واجتماعية. كما توصلت الدراسة إلى أن الدور كعامل أو عاملة يؤثر بصورة سلبية على العلاقة الزوجية من ناحية عاطفية، وبصورة ايجابية على العلاقة الزوجية من ناحية اقتصادية واجتماعية. أكدت النتائج على أنَّ تداخل الأدوار يؤثر سلباً على العلاقة الزوجية حيث أنه يُسبب الاجهاد الجسدي والنفسي، ويُقلل من الوقت المخصص للزوجين معاً، كما يُقلل من قدرة الأزواج على التواصل سوياً. أوصت الدراسة بضرورة تخصيص وقت كاف للزوجين بعيداً عن المسوؤليات، وتقسيم الأدوار بصورة عادلة تضمن التخفيف من الضغوطات على كل طرف. | en |
dc.contributor.arAuthor | محمد بشارات, نسرين خليل | - |
dc.contributor.arAuthor | مزعل عتيق, د. عبد الكريم | - |
dc.arTitle | صراع الأدوار الاجتماعية وتأثيره على العلاقة بين الأزواج في محافظة نابلس وسبل التغلب عليه من منظور الممارسة العامة للخدمة الاجتماعية | en |
Appears in Collections: | الخدمة الاجتماعية Social Work |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
النسخة النهائية بعد المناقشة.pdf | 21.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.