Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/2792
Title: | The Degree of Application of Disciplinary Regulations and Laws in Palestinian Universities and its Relationship to Reducing the Level of University Violence from the Point View of Workers in Palestinian University |
Authors: | Abu hasan, Rand أبو حسن, رند |
Keywords: | disciplinary regulations and laws university violence Palestinian Universities اللوائح والقوانين الانضباطية العنف الجامعي الجامعات الفلسطينية |
Issue Date: | 7-Dec-2022 |
Publisher: | Al-Quds Open University |
Abstract: | The study aimed to identify the degree of application of disciplinary regulations and laws in universities and their relationship to reducing the level of university violence from the point of view of workers in Palestinian universities, according to the variables: (gender, educational qualification, number of years of experience, and cadre), to achieve this, the researcher used the descriptive correlational quantitative and qualitative approach (mixed) to collect data. A total of (363) workers in Palestinian universities (administrative or academic) surveyed, while the interview was applied to a group of (20) administrative and academic workers in Palestinian universities. The researcher adopted two methods for the study. The first of which was a questionnaire consisted of two parts, the degree of application of disciplinary regulations and laws in universities, and the reduction of the level of university violence the role of principals in the development of creativity. the second of which was the the interview tool that have been confirmed for their validity and reliability. As indicated by the results of the study, the degree of application of disciplinary regulations and laws in universities was high on the total score. Based on the interview results, the universities are subject to disciplinary laws and regulations to limit cases that violate the university’s regulations. The overall score for reducing the level of university violence was high which was reinforced by the results of the interview. The results confirmed that there are no statistically significant differences at the level of significance (α≤0.5) between the averages of the degree of application of university disciplinary laws and regulations, due to the variables of: (gender, educational qualification, number of years of experience, and cadre). Furthermore, the study showed that there are no statistically significant differences at the level (α<.05) between the averages in reducing university violence due to the variables of: (educational qualification, and cadre), and also showed that there are statistically significant differences at the level (α<.05) between the averages in reducing university violence due to the variables of: (gender, and educational qualification). The study also indicated a statistically significant positive correlation between the degree of application of disciplinary laws and regulations in universities and the reduction of the level of the university violence. Based on the findings of this study, the researcher recommends, the need to analyze the issues causing student violence by university specialists by providing psychological and social specialists to provide advice to students. |
URI: | https://dspace.qou.edu/handle/194/2792 |
Appears in Collections: | Educational Administration and Supervision - الإدارة والإشراف التربوي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
رسالة رند (2022).pdf | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.