Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/2750
Title: | Psychological Alienation and its Relation with Future Anxiety among Al - Quds Open University Students - Tulkarem Branch |
Authors: | Ibraheem, Ashraf إبراهيم, أشرف |
Keywords: | psychological alienation future anxiety Students of Al - Quds Open University الاغتراب النفسي قلق المستقبل طلبة جامعة القدس المفتوحة |
Issue Date: | 2-Feb-2019 |
Publisher: | Al-Quds Open University |
Abstract: | This study aimed to identify the relation between psychological alienation and future anxiety among the Students of Al - Quds Open University- Tulkarem Branch, and to find out the significance of the differences between the average responses of the members of the study at the level of alienation and future anxiety depending on the variables (sex, academic achievement, type specialization). The study was based on the descriptive approach. The study group consisted of (2984) selected sample by random stratified sample according to gender variables and specialization. The study sample consisted of (300) male and female students from the Al - Quds Open University- Tulkarem Branch. The study found out that the level of both the psychological alienation and anxiety about the future among Students of Al - Quds Open University- Tulkarem Branch was moderate. There was a positive correlation that was statistically significant between the psychological alienation and anxiety about the anxiety among Students of Al - Quds Open University- Tulkarem Branch, which means that the lower the level of psychological alienation, the less the level of anxiety about the future among them. The results also showed that there were statistically significant differences on the psychological alienation scale according to gender variable in favor of females and the collective grades were in favour of the students whose grades are less than (59%). The results also indicated that there were no significant differences in the averages of the psychological alienation among Students of Al - Quds Open University- Tulkarem Branch of the type of specialization. The results also indicated that there were no significant differences in the averages of the anxiety about the future among Students of Al - Quds Open University- Tulkarem Branch of the (sex, academic achievement, and type specialization). In the context of the results of this study, the researcher recommends the following: The need for psychologists to provide psychological Counseling to students and help them overcome problems, and Building programs to reduce the level of psychological alienation among students. |
URI: | https://dspace.qou.edu/handle/194/2750 |
Appears in Collections: | Psychological and Educational Counseling - الإرشاد النفسي والتربوي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
رسالة أشرف بعد التوقيع.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.