Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/2663
Title: | Psychological Hardness and its Relation with Social Adjustment Among Families of Sentenced to Life Prisoners in Israeli Occupation Prisons |
Authors: | Hassan Bsharat حسن مصطفى أحمد حسن |
Keywords: | Psychological hardness, Social adjustment, Prisoners'' families, Occupation prisons الصلابة النفسية ، التكيف الإجتماعي، أهالي الأسرى، سجون الإحتلال . |
Issue Date: | 2021 |
Publisher: | جامعة القدس المفتوحة/Al-Quds Open University |
Abstract: | This study aims at identifying the level of psychological hardness and its relationship with social adjustment among families of sentenced to life prisoners in Israeli occupation prisons. The study adopted correlative descriptive approach and the study sample was chosen intentionally according to age, kinship, duration of captivity period and governorate. The study sample included 228 families of sentenced to life prisoners in Israeli occupation prisons and the study scales which applied are psychology hardness and social adjustment .The study results shows that there are The study showed no statistically significant differences between the average response of the study sample in the level of psychological hardness in the total degree which scores high level with mean of (3.91) and domains of ( commitment, control and challenge ) which score high levels with means of (4.01, 3.94 and 3.68) respectively among families of sentenced to life prisoners in Israeli occupation prisons attributed to the variables of kinship, age and duration of captivity periods. Also, the results indicate that no statistically significant differences between the average response of the study sample in the level of psychological hardness in social adjustment which scores high level with mean of (4.03) among families of sentenced to life prisoners in Israeli occupation prisons attributed to the variables of kinship, age and duration of captivity periods. The results show statically significant correlation at the significant level (α≤ .05) between psychological hardness level and social adjustment level among families of sentenced to life prisoners in Israeli occupation prisons. |
URI: | https://dspace.qou.edu/handle/194/2663 |
Appears in Collections: | Psychological and Educational Counseling - الإرشاد النفسي والتربوي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hassan_Bsharat.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.