| Views | |
|---|---|
| Ethics ... | 824 |
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Ethics ... | 48 | 45 | 20 | 20 | 41 | 50 | 35 |
| Views | |
|---|---|
| بيان اخلاقيات النشر وسوء الممارسة- العامة.pdf | 490 |
| بيان اخلاقيات النشر وسوء الممارسة- الادارية.pdf | 457 |
| بيان اخلاقيات النشر وسوء الممارسة- النفسية.pdf | 362 |
| بيان اخلاقيات النشر وسوء الممارسة- المفتوحة.pdf | 198 |
| Ethics and malpractice statement -Technology and Applied Sciences.pdf | 166 |
| Ethics and malpractice statement -Psychological Research & Studies.pdf | 139 |
| Ethics and malpractice statement - Humanities and Social Studies.pdf | 128 |
| Ethics and malpractice statement -Administrative & Economic Research & Studies.pdf | 118 |
| Ethics and malpractice statement -Open Learning & e-Learning.pdf | 83 |
| Views | |
|---|---|
| United States | 336 |
| Russia | 54 |
| Brazil | 47 |
| Hong Kong | 42 |
| Pakistan | 28 |
| Sweden | 23 |
| Canada | 21 |
| United Kingdom | 21 |
| Venezuela | 19 |
| Ireland | 14 |
| Views | |
|---|---|
| Houston | 62 |
| Alameda | 26 |
| Karachi | 26 |
| Central District | 24 |
| Mountain View | 23 |
| San Mateo | 21 |
| Caracas | 17 |
| Louisville | 17 |
| San Jose | 17 |
| Boardman | 15 |