| Views | |
|---|---|
| Ethics ... | 746 |
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Ethics ... | 34 | 48 | 45 | 20 | 20 | 41 | 7 |
| Views | |
|---|---|
| بيان اخلاقيات النشر وسوء الممارسة- العامة.pdf | 470 |
| بيان اخلاقيات النشر وسوء الممارسة- الادارية.pdf | 441 |
| بيان اخلاقيات النشر وسوء الممارسة- النفسية.pdf | 341 |
| بيان اخلاقيات النشر وسوء الممارسة- المفتوحة.pdf | 181 |
| Ethics and malpractice statement -Technology and Applied Sciences.pdf | 143 |
| Ethics and malpractice statement -Psychological Research & Studies.pdf | 123 |
| Ethics and malpractice statement - Humanities and Social Studies.pdf | 108 |
| Ethics and malpractice statement -Administrative & Economic Research & Studies.pdf | 101 |
| Ethics and malpractice statement -Open Learning & e-Learning.pdf | 69 |
| Views | |
|---|---|
| United States | 329 |
| Brazil | 47 |
| Hong Kong | 40 |
| Russia | 35 |
| Sweden | 23 |
| Canada | 21 |
| Venezuela | 19 |
| Ireland | 14 |
| Palestine | 13 |
| United Kingdom | 11 |
| Views | |
|---|---|
| Houston | 62 |
| Alameda | 26 |
| Central District | 24 |
| Mountain View | 22 |
| San Mateo | 21 |
| Caracas | 17 |
| Louisville | 17 |
| San Jose | 17 |
| Boardman | 15 |
| Dublin | 14 |