| Views | |
|---|---|
| Ethics ... | 787 |
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Ethics ... | 34 | 48 | 45 | 20 | 20 | 41 | 48 |
| Views | |
|---|---|
| بيان اخلاقيات النشر وسوء الممارسة- العامة.pdf | 484 |
| بيان اخلاقيات النشر وسوء الممارسة- الادارية.pdf | 453 |
| بيان اخلاقيات النشر وسوء الممارسة- النفسية.pdf | 354 |
| بيان اخلاقيات النشر وسوء الممارسة- المفتوحة.pdf | 191 |
| Ethics and malpractice statement -Technology and Applied Sciences.pdf | 156 |
| Ethics and malpractice statement -Psychological Research & Studies.pdf | 134 |
| Ethics and malpractice statement - Humanities and Social Studies.pdf | 119 |
| Ethics and malpractice statement -Administrative & Economic Research & Studies.pdf | 111 |
| Ethics and malpractice statement -Open Learning & e-Learning.pdf | 77 |
| Views | |
|---|---|
| United States | 332 |
| Brazil | 47 |
| Russia | 43 |
| Hong Kong | 42 |
| Sweden | 23 |
| Pakistan | 22 |
| Canada | 21 |
| Venezuela | 19 |
| United Kingdom | 16 |
| Ireland | 14 |
| Views | |
|---|---|
| Houston | 62 |
| Alameda | 26 |
| Central District | 24 |
| Mountain View | 23 |
| San Mateo | 21 |
| Karachi | 20 |
| Caracas | 17 |
| Louisville | 17 |
| San Jose | 17 |
| Boardman | 15 |