Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rabah Mustafa Abu Ishtaieh, Iman | - |
| dc.contributor.author | Fathi Al-Mabrouk, D. Tariq | - |
| dc.date.accessioned | 2026-05-10T08:03:08Z | - |
| dc.date.available | 2026-05-10T08:03:08Z | - |
| dc.date.issued | 2024-02-27 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3081 | - |
| dc.description.abstract | The study aimed to identify the impact of human resources management practices on the administrative creativity of the popular National Conference Jerusalem. In order to achieve the objectives of the study, the analytical descriptive curriculum was used. The study community is made up of all 161 employees of the institution, who were selected in a comprehensive inventory manner. The most important findings of the study were that the level of application of human resources management practices was high with a percentage of (74.85%), the level of administrative creativity was high with a percentage of (80.66%), and there was a statistically significant effect between human resources management practices and administrative creativity. The study also found that there were no differences between human resources management practices in administrative creativity attributed to demographic variables such as gender, age, educational qualification, years of service, and job title. In light of the findings of the study, the researcher made several recommendations, the most important of which are: To strengthen human resource management practices that support administrative creativity, such as designing and analyzing work and evaluating performance, and to create a work environment that supports creativity by providing the necessary resources for creativity, promoting cooperation among employees, and spreading a culture of creativity and innovation, and To encourage employees to be creative by providing opportunities to express new ideas and rewarding innovative ideas. | en |
| dc.publisher | qou | en |
| dc.subject | The popular National Conference Jerusalem | en |
| dc.subject | ممارسات إدارة الموارد البشرية | en |
| dc.subject | Human resources management practices, Management Creativity | en |
| dc.subject | مؤسسة المؤتمر الوطني الشعبي للقدس | en |
| dc.subject | الإبداع الإداري | en |
| dc.title | Human resources management practices and their impact on management creativity Case study: The popular National Conference Jerusalem | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة للتعرف إلى أثر ممارسات إدارة الموارد البشرية في الإبداع الإداري بمؤسسة المؤتمر الوطني الشعبي للقدس، ومن أجل تحقيق أهداف الدراسة تم استخدام المنهج الوصفي التحليلي، وتكون مجتمع الدراسة من كافة الموظفين في المؤسسة والبالغ عددهم (161) موظفاً، تم اختيارهم بأسلوب الحصر الشامل. وكانت أهم النتائج التي توصلت إليها الدراسة أن مستوى تطبيق ممارسات إدارة الموارد البشرية كان مرتفعا وبنسبة بلغت (74.85٪)، ومستوى الإبداع الإداري كان مرتفعاً وبنسبة بلغت (80.66٪)، ووجود أثر ذو دلالة احصائية بين ممارسات إدارة الموارد البشرية والإبداع الإداري، كما توصلت الدراسة إلى عدم وجود فروق ما بين ممارسات إدارة الموارد البشرية في الإبداع الإداري تعزى للمتغيرات الديمغرافية الجنس، العمر، المؤهل العلمي، سنوات الخدمة، المسمى الوظيفي. وفي ضوء النتائج التي توصلت إليها الدراسة، قدمت الباحثة عدة توصيات ومن أهمها: تعزيز ممارسات إدارة الموارد البشرية التي تدعم الإبداع الإداري مثل تصميم العمل وتحليله، وتقييم الأداء، وخلق بيئة عمل داعمة للإبداع من خلال توفير الموارد اللازمة للإبداع وتعزيز التعاون بين الموظفين ونشر ثقافة الإبداع والابتكار، وتشجيع الموظفين على الإبداع من خلال توفير فرص للتعبير عن الأفكار الجديدة ومكافأة الأفكار المبتكرة. | en |
| dc.contributor.arAuthor | إيمان رباح مصطفى أبو اشتية | - |
| dc.contributor.arAuthor | الدكتور طارق فتحي المبروك | - |
| dc.arTitle | ممارسات إدارة الموارد البشرية وأثرها في الإبداع الإداري دراسة حالة: مؤسسة المؤتمر الوطني الشعبي للقدس | en |
| Appears in Collections: | إدارة الموارد البشرية التطبيقية - Applied Human Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الرسالة النهائية أيمان ابو اشتية.pdf | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.