Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/2755
Title: | Insecure Attachment Patterns as a Mediating Variable Between Marital Satisfaction and Commitment Among a Sample of Hasbands in Palestine |
Authors: | Abu Taha, Ibaa' أبو طه, إيباء |
Keywords: | Insecure attachment patterns marital satisfaction commitment |
Issue Date: | 5-Jun-2021 |
Publisher: | Al-Quds Open University |
Abstract: | The study aims to identify the insecure attachment patterns as a mediating variable between marital satisfaction and marital commitment, among husbands in Palestine. It investigates the level of each of these variables and the differences in their averages according to the partner type. The study uses the correlational approach in the path analysis method, by appling the insecure attachment styles scale (Abu Ghazal & Jaradat, 2009), the marital satisfaction scale (Al-Awda, 2019), the marital commitment scale (Jonson et al., 0999(; Adams & Jones, 1997(, on an available sample, includes 390 husbands and wives in Palestine in the year 2020/2021. The results show that the level of avoidant attachment is high, where the level of anxious attachment is moderate and the level of insecure attachment is low. The results also show that the level of marital satisfaction and all its fields is high, where satisfaction with marriage is the highest and satisfaction with spending time is the lowest. The results reveal that the level of marital commitment and its fields are moderate, with personal commitment comes first, and structural commitment last. The results indicated that there are no statistically significant differences between the averages of insecure attachment and its fields due to the type of partner, as well as the case in marital satisfaction and marital commitment, with the exception of differences in satisfaction with the economic aspect in favor of the wife, and structural commitment in favor of the husband. The results indicate the existence of a statistically significant relation between the three study variables, and the model test condition is achieved, in the presence of a direct effect of marital satisfaction on unsafe attachment, a direct effect of unsafe attachment on marital commitment, and the existence of a path between marital satisfaction and marital commitment through insecure attachment. The value of the indirect effect of marital satisfaction on marital commitment was -.135 (i.e. the insecure attachment contributed to reducing the relation between marital satisfaction and marital commitment), while the effect in this relation do not differ from zero in the presence of either avoidant attachment or anxious attachment. |
URI: | https://dspace.qou.edu/handle/194/2755 |
Appears in Collections: | Psychological and Educational Counseling - الإرشاد النفسي والتربوي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ibaa Abu Taha Thesis After Desertation .pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.