Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3070Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kefafy, Alaa | - |
| dc.contributor.author | Abu Farra, Dr. Yousef | - |
| dc.date.accessioned | 2026-04-29T06:22:30Z | - |
| dc.date.available | 2026-04-29T06:22:30Z | - |
| dc.date.issued | 2025-07-26 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3070 | - |
| dc.description.abstract | The study aimed to identify the reality of the application of digital management in its dimensions: digital planning, digital organization, digital guidance, and digital censorship, in the Palestinian security services in Hebron governorate, and its impact on institutional performance in these agencies. To achieve the objectives of the study, the researcher used the descriptive analytical method, and the study population consisted of the brothers affiliated with the security services in the directorates of Hebron governorate, which are affiliated with: General Intelligence, Military Intelligence, Preventive Security, and the Palestinian Police, of the rank of lieutenant or higher, who number (174) male and female officers, who have positions that have a direct relationship and direct link and powers to use digital management, and a relative sample was selected from this community, consisting of (120) research items, and the questionnaire was used as a tool To collect data from the study sample, and analyze the results of these data through SPSS V.30 software. The most important results reached by the study are that the reality of applying digital management in the Palestinian security services in the Hebron Governorate was at a high level, with a relative weight of (70.2%), and that the level of institutional performance of the Palestinian security services in the Hebron Governorate was at a medium level, with a relative weight of (66.2%). It was found that there is a positive, direct relationship between the application of digital management and institutional performance in the Palestinian security services, and the relationship, whose correlation coefficient reached (0.780), was strong. The results also showed that the application of digital management explains the variance in the institutional performance of the apparatus by a percentage of no less than (60.8%). The results also showed that the Palestinian security services enjoy a relatively high level of applying digital management, as the relative weight of its application level reached (70.2%). The results also showed that the level of institutional performance in the security services under study reached an average level with a degree of (66.2%). The study proposed a number of recommendations, the most important of which are: enhancing the impact of digital management on performance through the establishment of centers dedicated to digital excellence and the adoption of international standards in this field, and the need to start with the governance of digital management in security institutions, and the study also recommended the need to activate and strengthen partnerships between the security apparatus and between research and academic institutions to benefit from their expertise in the field of digitization and technology, in addition to the need to enhance the role of digital planning in the security apparatus through the development of strategic digital plans and improving procedures Analysis of digital risks and challenges and linking digital plans to the strategic objectives of the Authority. | en |
| dc.publisher | qou | en |
| dc.subject | الإدارة الرقمية | en |
| dc.subject | Hebron Governate | en |
| dc.subject | Digital Management | en |
| dc.subject | institutional performance | en |
| dc.subject | محافظة الخليل | en |
| dc.subject | Palestinian security services | en |
| dc.subject | الأجهزة الأمنية الفلسطينية | en |
| dc.subject | الأداء المؤسسي | en |
| dc.title | The reality of digital management and its impact on the institutional performance of Palestinian security services in Hebron Governorate | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة إلى تعرف واقع تطبيق الإدارة الرقمية بأبعادها: التخطيط الرقمي، التنظيم الرقمي، التوجيه الرقمي، والرقابة الرقمية، في الأجهزة الأمنية الفلسطينية في محافظة الخليل، وتأثير ذلك في الأداء المؤسسي في هذه الأجهزة. ولتحقيق أهداف الدراسة، استخدم الباحث المنهج الوصفي، وتكون مجتمع الدراسة من منتسبي الأجهزة الأمنية في مديريات محافظة الخليل التي تتبع أجهزة: المخابرات العامة، والاستخبارات العسكرية، والأمن الوقائي، والشرطة الفلسطينية (من رتبة ملازم فأعلى) والذين يبلغ عددهم (174) ضابطا من الذكور والإناث، الذين لديهم مناصب لها علاقة مباشرة وارتباط مباشر وصلاحيات مباشرة باستخدام الإدارة الرقمية، وقد جرى اختيار عينة نسبية من هذا المجتمع، بلغ قوامها (120) مفردة بحثية، وجرى استخدام الاستبانة أداة لجمع البيانات من عينة الدراسة، وتحليل نتائج هذه البيانات من خلال برنامج SPSS V.30. من أهم النتائج التي توصلت إليها الدراسة، أن واقع تطبيق الإدارة الرقمية في الأجهزة الأمنية الفلسطينية في محافظة الخليل جاء بدرجة مرتفعة، بلغ وزنها النسبي (70.2%)، وأن مستوى الأداء المؤسسي للأجهزة الأمنية الفلسطينية في محافظة الخليل جاء بدرجة متوسطة، بلغ وزنها النسبي (66.2%)، وتبين وجود علاقة إيجابية طردية بين تطبيق الإدارة الرقمية والأداء المؤسسي في الأجهزة الأمنية الفلسطينية، وكانت العلاقة التي بلغ معامل ارتباطها (0.780) قوية، كما بينت النتائج أن تطبيق الإدارة الرقمية يفسر التباين الحاصل في الأداء المؤسسي للجهاز بنسبة لا تقل عن (60.8%)، كما أظهرت النتائج أن الأجهزة الأمنية الفلسطينية تتمتع بمستوى مرتفع نسبيا من تطبيق الإدارة الرقمية، إذ بلغ الوزن النسبي لمستوى تطبيقها (70.2%). كما بينت النتائج أن مستوى الأداء المؤسسي في الأجهزة الأمنية محل الدراسة بلغ مستوى متوسطا بدرجة بلغت (66.2%). واقترحت الدراسة عددا من التوصيات أهمها: تعزيز تطبيق الإدارة الرقمية من خلال إنشاء مراكز مخصصة للتميز الرقمي واعتماد المعايير الدولية في هذا المجال، وأوصت الدراسة بتعزيز حوكمة الإدارة الرقمية في المؤسسات الأمنية، وأوصت بضرورة تفعيل وتعزيز الشراكات بين الجهاز الأمني وبين المؤسسات البحثية والأكاديمية للاستفادة من خبراتها في مجال الرقمنة والتكنولوجيا، إضافة إلى ضرورة تعزيز دور التخطيط الرقمي في الجهاز الأمني من خلال وضع الخطط الرقمية الاستراتيجية وتحسين إجراءات تحليل المخاطر والتحديات الرقمية، وربط الخطط الرقمية بالأهداف الاستراتيجية للجهاز. | en |
| dc.contributor.arAuthor | الدين رجب عبد الفتاح كفافي, علاء | - |
| dc.contributor.arAuthor | أحمد أبو فارة, د. يوسف | - |
| dc.arTitle | واقع الإدارة الرقمية وأثرها في الأداء المؤسسي للأجهزة الأمنية الفلسطينية في محافظة الخليل | en |
| Appears in Collections: | Strategic Leadership and Management - القيادة والإدارة الاستراتيجية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| واقع الإدارة الرقمية وأثرها في الأداء المؤسسي للأجهزة الأمنية الفلسطينية.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.