Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maram Ibrahim Abu Lebda | - |
| dc.contributor.author | Dr. Iyad Mohammad Amawi | - |
| dc.date.accessioned | 2026-04-21T06:22:31Z | - |
| dc.date.available | 2026-04-21T06:22:31Z | - |
| dc.date.issued | 2024-02-07 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3067 | - |
| dc.description.abstract | The study aimed to identify the services provided by the Ministry of Social Development to children exposed to domestic violence from the perspective of a sample of social workers in the northern West Bank, It aimed to determine whether there were statistically significant differences according to (governorate, place of work, gender, marital status, Age, Professional experience), and to achieve this end of the study, the researcher used the descriptive approach, where the study tool was designed in the form of a questionnaire, consisting of (60) items, distributed over four axes: counseling and awareness, protection services, social services, and psychological counseling services, The study population consisted of (740) social workers, while the study sample comprised (216) social workers in the northern West Bank governorates. Statistical analysis of the data was performed using the Statistical Package for the Social Sciences (SPSS), The study results indicated that the level of services provided by the Ministry of Social Development was high at 84.1%, with the total score with the total score for protection services at 86.4%, social services at 84.7%, counseling and awareness services at 83.4%, and psychological counseling services at 82%, which was the lowest among the domains. The study also found no statistically significant differences at the significance level (0.05 ≥ a) in the level of services provided by the Ministry of Social Development to children exposed to domestic violence from the perspective of the sample of social workers in the northern West Bank, attributed to the variable of age. However, there were differences in terms of gender, marital status, governorates, workplace, and years of experience. | en |
| dc.publisher | qou | en |
| dc.subject | الخدمات التي تقدمها وزارة التنمية الاجتماعية | en |
| dc.subject | children exposed to family violence | en |
| dc.subject | الأطفال المعرضين للعنف الأسري | en |
| dc.subject | الأخصائيين الاجتماعيين | en |
| dc.subject | العنف الأسري | en |
| dc.subject | Services provided by the Ministry of Social Development | en |
| dc.subject | social workers | en |
| dc.subject | Family Violence | en |
| dc.title | An Evaluative Study of the Services Provided by the Ministry of Social Development for Children Exposed to Domestic Violence: Perspectives of a Sample of Social Workers in the Northern West Bank | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة إلى التعرف على الخدمات التي تقدمها وزارة التنمية الاجتماعية للأطفال المعرضين للعنف الأسري، من وجهة نظر عيّنة من الأخصائيين الاجتماعيين في شمال الضفة الغربية، ومعرفة إذا كانت هناك فروق ذات دلالة إحصائية تُعزى إلى متغيرات المحافظة، ومكان العمل، والجنس، والحالة الاجتماعية، والعمر، وعدد سنوات الخبرة، ولتحقيق أهداف الدراسة؛ استخدمت الباحثة المنهج الوصفي، إذ صممت أداة الدراسة على شكل استبانة، تكونت من (60) فقرة، موزعة على أربعة محاور، هي: الإرشاد والتوعية، وخدمات الحماية، وخدمات اجتماعية، وخدمات الإرشاد النفسي، وتكوّن مجتمع الدراسة من (740) أخصائياً اجتماعياً، أما عيّنة الدراسة، فتكوّنت من (216) من الأخصائيين الاجتماعيين في محافظات شمال الضفة الغربية، وتمت المعالجة الإحصائية اللازمة للبيانات باستخدام برنامج الرُّزَم الإحصائية للعلوم الاجتماعية (SPSS). وقد أظهرت نتائج الدارسة أن مستوى الخدمات التي تقدمها وزارة التنمية الاجتماعية كانت مرتفعة بنسبة (84.1%)، إذ بلغت الدرجة الكلية لمستوى خدمات الحماية (86.4%)، في حين كانت الدرجة الكلية لمستوى الخدمات الاجتماعية (84.7%)، وجاء في المرتبة الثالثة خدمات الإرشاد والتوعية، إذ بلغت الدرجة الكلية لها (83.4%)، وجاء في المرتبة الأخيرة مستوى خدمات الإرشاد النفسي، بنسبة (82%)، وهي أقل نسبة بين المجالات. وتوصلت الدراسة، أيضاً، إلى عدم وجود فروق ذات دلالة إحصائية عند مستوى الدلالة (0.05 ≥ a)، في مستوى الخدمات التي تقدمها وزارة التنمية الاجتماعية للأطفال المعرضين للعنف الأسري، من وجهة نظر عيّنة من الأخصائيين الاجتماعيين في شمال الضفة الغربية تعزى لمتغير العمر، في حين كان هناك فروق بالنسبة لمتغيرات الجنس، والحالة الاجتماعية، والمحافظات، ومكان العمل، وعدد سنوات الخبرة. | en |
| dc.contributor.arAuthor | إبراهيم أبو لبدة, مرام | - |
| dc.contributor.arAuthor | محمد عماوي, الدكتور إياد | - |
| dc.arTitle | دراسة تقويمية للخدمات التي تقدمها وزارة التنمية الاجتماعية للأطفال المعرضين للعنف الأسري من وجهة نظر عيّنة من الأخصائيين الاجتماعيين في شمال الضفة الغربية | en |
| Appears in Collections: | الخدمة الاجتماعية Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ��الرسالة كاملة - مرام - 15.12.2023معدلة - نسخة النقاش.pdf | 20.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.