الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/3049السجل الكامل للبيانات الوصفية
| حقل DC | القيمة | لغة |
|---|---|---|
| dc.contributor.author | Ghneim, Randa | - |
| dc.contributor.author | Abdalhafez Salameh, Prof. Kamal | - |
| dc.date.accessioned | 2026-03-10T09:48:11Z | - |
| dc.date.available | 2026-03-10T09:48:11Z | - |
| dc.date.issued | 2025-10-15 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3049 | - |
| dc.description.abstract | The study aims to examine the effectiveness of a counseling program based on self-compassion in developing positive thinking and tolerance among children with adverse childhood experiences (ACEs) in Jerusalem, using a quasi-experimental method on a sample of (26) private school students who scored the highest on Childhood Trauma Scale and the lowest on the Positive Thinking and Tolerance Scales, after dividing them equally into two groups: experimental and control, and applying the counseling program to the experimental group over (12) sessions, with two sessions per week, each lasting (90) minutes. The results revealed statistically significant differences between the experimental and control groups in the post-test measurements of positive thinking and tolerance, favoring the experimental group. Statistically significant differences were also found between the pre-test and post-test scores within the experimental group, favoring the post-test, with an effect size of (η² = .856), indicating a large effect that reflects the strong impact of implemented counseling program in enhancing positive thinking and tolerance among children with adverse childhood experiences, especially for those who have been physically abused. However, no significant differences were found between the post-test and follow-up measurements within the experimental group, indicating the sustained effectiveness of the counseling program in improving positive thinking and tolerance even after an eight-week follow-up period. Based on these findings, the study recommended applying the developed counseling program to other populations and for similar or different counseling purposes. | en |
| dc.publisher | qou | en |
| dc.subject | برنامج إرشادي، | en |
| dc.subject | Jerusalem | en |
| dc.subject | القدس | en |
| dc.subject | الأطفال ذوي التجارب الصعبة | en |
| dc.subject | التسامح | en |
| dc.subject | التفكير الإيجابي | en |
| dc.subject | الشفقة بالذات | en |
| dc.subject | Self-Compassion | en |
| dc.subject | Positive thinking | en |
| dc.subject | Counselling program | en |
| dc.subject | Tolerance | en |
| dc.subject | Forgiveness | en |
| dc.subject | Children with Adverse Childhood Experiences | en |
| dc.title | Effectiveness of Counseling Program based on Self-Compassion in Developing Positive Thinking and Tolerance among Children with Adverse Childhood Experiences in Jerusalem | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة التعرف إلى فاعلية برنامج إرشادي يستند إلى الشفقة بالذات في تنمية التفكير الإيجابي والتسامح لدى الأطفال ذوي التجارب الصعبة والمُساء إليهم جسدياً في القدس، واستخدم المنهج شبه التجريبي، من خلال عينة ضمت (26) طالباً من طلبة المدارس الخاصة الذين حصلوا على أعلى الدرجات في مقياس صدمة الطفولة، وأقل الدرجات في مقياسي التفكير الإيجابي والتسامح، ثم قسموا مناصفة إلى مجموعتين: تجريبية، وضابطة؛ إذ طبق البرنامج الإرشادي على المجموعة التجريبية، في جلسات بلغ عددها (12) جلسة، بواقع جلستين أسبوعياً، مدة كل منها (90) دقيقة. أظهرت نتائج الدراسة وجود فروق دالة إحصائياً بين المجموعتين التجريبية والضابطة في القياسين البعديين على مقياسي التفكير الإيجابي والتسامح لصالح المجموعة التجريبية، وكانت الفروق دالة أيضاً بين القياسين القبليين والبَعديين على المجموعة التجريبية لصالح القياس البعدي، وقد بلغ حجم الأثر للبرنامج (η² = .856)، مما يدل على أثر كبير يعكس قوة تأثير البرنامج الإرشادي المطبق في تنمية التفكير الإيجابي والتسامح لدى الأطفال ذوي التجارب الصعبة المعرضين للإساءة الجسدية. في حين لم تظهر فروق دالة بين القياسين البعدي والتتبعي لدى أفراد المجموعة التجريبية، مما يشير إلى استمرارية فاعلية البرنامج بعد فترة تتبع مدتها ثماني أسابيع. وبناءً على النتائج، توصي الدراسة بتطبيق البرنامج الإرشادي المطور على مجتمعات أخرى، ولأغراض إرشادية مشابهة أو مغايرة. | en |
| dc.contributor.arAuthor | محمد صالح غنيم, رنده | - |
| dc.contributor.arAuthor | عبد الحافظ سلامة, أ. د. كمال | - |
| dc.arTitle | فاعلية برنامج إرشادي يستند إلى الشفقة بالذات في تنمية التفكير الإيجابي والتسامح لدى الأطفال ذوي التجارب الصعبة في القدس | en |
| يظهر في المجموعات: | دكتوراه الإرشاد التربوي والنفسي PhD in Educational and Psychological Counseling | |
:الملفات في هذا العنصر
| ملف | وصف | حجم | النوع | |
|---|---|---|---|---|
| الاطروحة معتمدة نهائي بعد التدقيق رنده غنيم1.pdf | 6.41 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.