Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammad Ahmad Abu Al- Rub, Jawad | - |
| dc.contributor.author | Ghanem, Prof. Fathallah | - |
| dc.date.accessioned | 2026-03-10T07:33:39Z | - |
| dc.date.available | 2026-03-10T07:33:39Z | - |
| dc.date.issued | 2025-12-30 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3046 | - |
| dc.description.abstract | This study aimed to examine the impact of personalization in digital marketing on purchase intention among Palestinian consumers, from the perspective of marketing managers in Jenin Governorate orates. The researcher employed a descriptive-analytical design and adopted a qualitative approach for data collection, conducting semi-structured interviews with nine marketing managers in Jenin Governorate. A purposive sampling technique was used due to the challenges associated with encompassing the entire study population. To address the research questions, thematic analysis was utilized, relying on direct quotations from participants to accurately reflect their perspectives and substantiate the findings. The results are not generalizable across all sectors or governorates, as the study was confined to a purposive sample of companies within Jenin. Nevertheless, the findings highlighted a significant influence of personalization on purchase intention from the managers’ viewpoint. It should be noted that this does not diminish the importance of personalization in retaining existing customers, as it remains a critical tool for fostering customer loyalty. Moreover, participants consistently identified several key challenges, including the small size of the Palestinian market, difficulties in reaching consumers, and intense market competition. Based on these findings, the study recommends that companies develop and implement clearly defined personalization strategies and adopt systematic approaches for audience targeting. Additionally, it is suggested that future research explore these issues from the consumers’ perspective, with particular emphasis on the youth segment. | en |
| dc.publisher | qou | en |
| dc.subject | مديري التسويق | en |
| dc.subject | Marketing Managers | en |
| dc.subject | Digital Marketing | en |
| dc.subject | Personalization | en |
| dc.subject | التخصيص | en |
| dc.subject | Purchase Intentions | en |
| dc.subject | التسويق الرقمي | en |
| dc.subject | نية الشراء | en |
| dc.title | The Impact of Personalization in Digital Marketing on Consumers’ Purchase Intentions "Jenin Governorate as a Case Study" | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة للبحث في تأثير التخصيص في التسويق الرقمي على نية الشراء لدى المستهلك الفلسطيني من وجهة نظر مدراء التسويق في محافظة جنين، وقد اعتمد الباحث المنهج الوصفي التحليلي في إعداد الدراسة والأسلوب النوعي في جمع البيانات حيث قام بعتقد مقابلات شبه منظمة مع "9" من مديري التسويق في محافظة جنين، وقد تم اختيار العينة بطريقة قصدية نظرا لصعوبة حصر مجتمع الدراسة. استعان الباحث للإجابة عن أسئلة الدراسة بالتحليل الموضوعي القائم على الاقتباسات المباشرة للمقابلات، عبر توظيف الاقتباسات المباشرة من المشاركين لتوضيح وجهات النظر وتدعيم النتائج من خلالها. النتائج التي توصل لها الباحث غير قابلة للتعميم على كافة القطاعات والمحافظات نظرا لأن الدراسة اقتصرت على عينة قصدية من الشركات المبحوثة، وكذلك على محافظة جنين فقط، كما أشارت النتائج إلى أثر التخصيص في نية الشراء لدى المستهلك الفلسطيني من وجهة نظر مديري التسويق في محافظة جنين، ولا يعني ذلك أن التخصيص أقل أهمية في التعامل مع العملاء الحاليين بل وسيلة للحفاظ على ولائهم، إضافة للتحديات التي ركز عليها المبحوثون حيث أجمع المبحوثون في المقابلات على أن صغر حجم السوق الفلسطيني، وصعوبة الوصول للمستهلك، والمنافسة الكبيرة في السوق بين الشركات هي أبرز التحديات التي تواجههم. أوصى الباحث في نهاية الدراسة ضرورة العمل على تطوير استراتيجات التخصيص التي تتبعها الشركات واتباع استراتيجية واضحة ومحددة في عملية استهداف الجمهور، على المعنيين بالتسويق الرقمي إجراء دراسة موسعة من موجهة نظر الجمهور بخاصة جيل الشباب. | en |
| dc.contributor.arAuthor | محمد أحمد أبوالرب ., جواد | - |
| dc.contributor.arAuthor | غانم., أ.د. فتح الله | - |
| dc.arTitle | تأثير التخصيص في التسويق الرقمي على نوايا الشراء لدى المستهلك الفلسطيني "محافظة جنين انموذجا" | en |
| Appears in Collections: | ماجستير إدارة التسويق التطبيقي Master’s in Applied Marketing Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2.3.2026 جواد نهائي بعد التعديل.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.