Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | khaled ibraheem Abu Muhsen, Jamal | - |
| dc.contributor.author | Abdel Hafeez Mahmoud Salama, Prof. Kamal | - |
| dc.date.accessioned | 2026-03-09T10:40:38Z | - |
| dc.date.available | 2026-03-09T10:40:38Z | - |
| dc.date.issued | 2025-11-12 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3043 | - |
| dc.description.abstract | The current study aims to reveal the effectiveness of a guidance program based on existential theory in enhancing the abilities of freed prisoners to adapt socially, psychologically, and morally intelligent in the governorates of the northern West Bank. The study relied on the experimental approach. The study sample consists of 26 freed prisoners in Palestine, who were divided by marriage according to their scores on the scales (social and psychological adaptation and moral intelligence), divided equally into two groups, one experimental and the other control, with 13 for each group. The results show that there are statistically significant differences at the significance level (α <.05) between the average scores of the experimental group members and the scores of the control group members on the social and psychological adaptation scale after applying the guidance program, in favor of the experimental group, and there were statistically significant differences at the significance level (α <.05) between the average scores of the experimental group members in the pre- and post-measures on the social and psychological adaptation scale attributed to the guidance program In favor of post-measurement, there are no statistically significant differences between the average scores of members of the experimental group in the post-measurement and follow-up on the social and psychological adaptation scale attributable to the counseling program. The results also show that there are statistically significant differences at the significance level (α <.05) between the average scores of the experimental group members and the scores of the control group members on the moral intelligence scale after applying the guidance program, in favor of the experimental group. There were also statistically significant differences at the significance level (α <.05) between the average scores of the experimental group members in the pre- and post-measures on the moral intelligence scale, attributed to the guidance program In favor of the post-measurement, there are no statistically significant differences at the significance level (α <.05) between the average scores of the experimental group members in the two post-measurements and the follow-up on the moral intelligence scale attributed to the guidance program. | en |
| dc.publisher | qou | en |
| dc.subject | liberated prisoners | en |
| dc.subject | النظرية الوجودية | en |
| dc.subject | existential theory | en |
| dc.subject | social and psychological adaptation | en |
| dc.subject | moral intelligence | en |
| dc.subject | فلسطين | en |
| dc.subject | الأسرى المحررون | en |
| dc.subject | الذكاء الأخلاقي | en |
| dc.subject | التكيف الاجتماعي والنفسي | en |
| dc.title | The Effectiveness of a Counseling Program Based on Existential Theory in Enhancing the Capabilities of Released Prisoners to Adapt Psychologically, Socially, and Morally in the Northern Governorates of the West Bank/Palestine | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة الكشف عن فاعلية برنامج إرشادي يستند إلى النظرية الوجودية في تعزيز قدرات الأسرى المحررين على التكيف النفسي والاجتماعي والذكاء الأخلاقي في محافظات شمال الضفة الغربية/ فلسطين. اعتمدت الدراسة على المنهج التجريبي- تصميم شبه التجريبي. وتكونت عينة الدراسة من (26) من الأسرى المحررين في فلسطين، وقد قسموا بالمزاوجة حسب درجاتهم على المقاييس (التكيف الاجتماعي والنفسي والذكاء الأخلاقي)، مناصفة إلى مجموعتين، إحداهما تجريبية والأخرى ضابطة، بواقع (13) لكل مجموعة. أظهرت النتائج وجود فروق ذات دلالة إحصائية عند مستوى الدلالة (α <.05) بين متوسطات درجات أفراد المجموعة التجريبية ودرجات أفراد المجموعة الضابطة على مقياس التكيف الاجتماعي والنفسي بعد تطبيق البرنامج الإرشادي، لصالح المجموعة التجريبية، ووجود فروق ذات دلالة إحصائية عند مستوى الدلالة (α <.05) بين متوسطات درجات أفراد المجموعة التجريبية في القياسين القبلي والبعدي على مقياس التكيف الاجتماعي والنفسي تعزى للبرنامج الإرشادي، لصالح القياس البعدي، لا توجد فروق ذات دلالة إحصائية بين متوسطات درجات أفراد المجموعة التجريبية في القياسين البعدي والمتابعة على مقياس التكيف الاجتماعي والنفسي تعزى للبرنامج الإرشادي. كما بينت النتائج وجود فروق ذات دلالة إحصائية عند مستوى الدلالة (α <.05) بين متوسطات درجات أفراد المجموعة التجريبية ودرجات أفراد المجموعة الضابطة على مقياس الذكاء الأخلاقي بعد تطبيق البرنامج الإرشادي، لصالح المجموعة التجريبية، ووجود فروق ذات دلالة إحصائية عند مستوى الدلالة (α <.05) بين متوسطات درجات أفراد المجموعة التجريبية في القياسين القبلي والبعدي على مقياس الذكاء الأخلاقي تعزى للبرنامج الإرشادي، لصالح القياس البعدي، ولا توجد فروق ذات دلالة إحصائية عند مستوى الدلالة (α <.05) بين متوسطات درجات أفراد المجموعة التجريبية في القياسين البعدي والمتابعة على مقياس الذكاء الأخلاقي تعزى للبرنامج الإرشادي. | en |
| dc.contributor.arAuthor | إبراهيم أبو محسن, جمال | - |
| dc.contributor.arAuthor | عبد الحافظ محمود سلامة, أ.د. كمال | - |
| dc.arTitle | فاعلية برنامج إرشادي يستند إلى النظرية الوجودية في تعزيز قدرات الأسرى المحررين على التكيف النفسي والاجتماعي والذكاء الأخلاقي في محافظات شمال الضفة الغربية/ فلسطين | en |
| Appears in Collections: | دكتوراه الإرشاد التربوي والنفسي PhD in Educational and Psychological Counseling | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مدققة لغويا- نهائي جمال بو محسن.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.