Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim Said, Tahreer | - |
| dc.contributor.author | Al-suwaiti, Dr. Shibli | - |
| dc.date.accessioned | 2026-02-18T10:09:48Z | - |
| dc.date.available | 2026-02-18T10:09:48Z | - |
| dc.date.issued | 2025-12-27 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3010 | - |
| dc.description.abstract | The study aimed to investigate the role of institutional governance in the performance of human resources in the Palestinian Ministry of Finance. The researcher employed the descriptive analytical method due to its suitability for the study. A data collection tool (questionnaire) was developed and distributed to a proportionate stratified random sample of 259 individuals from the study population within the Ministry. The data were analyzed using the Statistical Package for the Social Sciences (SPSS). The results of the study revealed that the application of institutional governance in the Palestinian Ministry of Finance was rated high in the dimensions of transparency, accountability, and responsiveness, while it was rated moderate in the dimensions of integrity, justice, and participation. The overall response rate was moderate, with a percentage of 65.6%. The level of human resource performance in the ministry was rated high, with a percentage of 74.3%. The study also found a statistically significant effect of institutional governance, with its components (justice, transparency, accountability, participation, integrity, and responsiveness), on human resource performance across its dimensions (quantity of performance, quality of performance, and job commitment). Additionally, no statistically significant differences were found in the respondents’ average responses regarding institutional governance or human resource performance attributable to demographic variables (gender, age, educational qualification, job title, and years of experience). The researcher proposed several recommendations that could benefit decision-makers in the Ministry, including involving employees in decision-making processes through the formation of joint task forces across different departments, organizing periodic strategic planning workshops with participation from employees at all job levels, and enhancing professional development in the Ministry by allocating flexible working hours to encourage self-learning among employees. | en |
| dc.publisher | qou | en |
| dc.subject | الحوكمة المؤسسية | en |
| dc.subject | وزارة المالية الفلسطينية | en |
| dc.subject | Institutional Governance | en |
| dc.subject | أداء الموارد البشرية | en |
| dc.subject | Human Resource Performance | en |
| dc.subject | Palestinian Ministry of Finance | en |
| dc.title | Institutional Governance and Its Role in the Performance of Human Resources in the Palestinian Ministry of Finance | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة التعرف إلى دور الحوكمة المؤسسية في أداء الموارد البشرية في وزارة المالية الفلسطينية، استخدمت الباحثة المنهج الوصفي التحليلي نظرا لملاءمته للدراسة، وقامت الباحثة ببناء أداة لدراستها (استبانة) تم توزيعها على عينة عشوائية طبقية متناسبة وممثلة بلغت (259) مفردة من مجتمع الدراسة في الوزارة، وقد تم تحليل البيانات من خلال برنامج التحليل الإحصائي (SPSS). أظهرت نتائج الدراسة أن واقع تطبيق الحوكمة المؤسسية في وزارة المالية الفلسطينية جاءت بدرجة مرتفعة على أبعاد الشفافية والمساءلة والاستجابة، وبالمقابل كانت متوسطة على الأبعاد النزاهة والعدالة والمشاركة، وكانت الاستجابة على الدرجة الكلية متوسطة بنسبة مئوية بلغت (65.6%). وأن مستوى أداء الموارد البشرية في الوزارة جاء بدرجة مرتفعة بنسبة مئوية بلغت(74.3%)، وخرجت الدراسة أيضا بوجود أثر ذي دلالة إحصائية للحوكمة المؤسسية بعناصرها (العدالة، الشفافية، المساءلة، المشاركة، النزاهة، الاستجابة) في أداء الموارد البشرية بأبعادها(كمية الأداء، جودة الأداء، الانضباط الوظيفي)، وكذلك عدم وجود فروق ذات دلالة إحصائية في متوسطات استجابات المبحوثين للحوكمة المؤسسية وكذلك في أداء الموارد البشرية تعزى إلى المتغيرات الديمغرافية (الجنس، العمر، المؤهل العلمي، المسمى الوظيفي، سنوات الخبرة). واقترحت الباحثة عدة توصيات من الممكن أن تفيد متخذي القرار في الوزارة من أهمها إشراك الموظفين في صنع القرار عبر تشكيل فرق عمل مشتركة بين الإدارات المختلفة في الوزارة، وتنظيم ورش للتخطيط الإستراتيجي بشكل دوري يشارك فيها موظفون من جميع المستويات الوظيفية، وتعزيز التطوير الوظيفي في وزارة المالية عبر تخصيص ساعات عمل مرنة لتشجيع الموظفين على التعلم الذاتي. | en |
| dc.contributor.arAuthor | إبراهيم محمد سعيد, تحرير | - |
| dc.contributor.arAuthor | إسماعيل السويطي, د. شبلي | - |
| dc.arTitle | الحوكمة المؤسسية ودورها في أداء الموارد البشرية في وزارة المالية الفلسطينية | en |
| Appears in Collections: | إدارة الموارد البشرية التطبيقية - Applied Human Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| رسالة تحرير ابراهيم سعيد.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.