الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/3001السجل الكامل للبيانات الوصفية
| حقل DC | القيمة | لغة |
|---|---|---|
| dc.contributor.author | Ahmed Nafee, Mohammed | - |
| dc.contributor.author | Janem, Prof.: Fathallah | - |
| dc.date.accessioned | 2026-02-16T08:31:21Z | - |
| dc.date.available | 2026-02-16T08:31:21Z | - |
| dc.date.issued | 2025-11-22 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3001 | - |
| dc.description.abstract | This study aimed to investigate the mediating role of digital transformation in the relationship between human resource practices and competitive advantage in the Palestinian telecommunications sector. Specifically, it analyzed the effect of HR practices on enhancing competitive advantage and examined the extent to which digital transformation mediates this relationship within a context characterized by rapid technological change. The study’s significance lies in the growing role of digital transformation as a strategic necessity that contributes to improving organizational performance and achieving higher levels of competitive excellence, particularly in the telecommunications sector, which is highly influenced by contemporary digital shifts. A descriptive-correlational research design was employed, and a rigorously developed questionnaire was used to measure the three variables: HR practices, digital transformation, and competitive advantage. The instrument was distributed to a sample of 262 administrative employees from Jawwal, Batel, and Ooredoo companies, yielding 183 valid responses, representing a 70% response rate. Data were analyzed using SPSS and Smart PLS 4. The findings indicated a statistically significant positive impact of HR practices on achieving competitive advantage. Moreover, digital transformation showed positive associations with both HR practices and competitive advantage, with partial mediation observed between the two. The results also revealed persistent challenges facing Palestinian telecommunications organizations in implementing digital transformation, highlighting the critical importance of integrating digital transformation and HR practices within a unified strategic framework to strengthen competitive advantage. | en |
| dc.publisher | qou | en |
| dc.subject | الميزة التنافسية | en |
| dc.subject | Digital transformation | en |
| dc.subject | competitive advantage | en |
| dc.subject | telecommunications sector | en |
| dc.subject | human resource practices | en |
| dc.subject | قطاع الاتصالات | en |
| dc.subject | التحول الرقمي | en |
| dc.subject | ممارسات التوظيف | en |
| dc.title | The Mediating Role of Digital Transformation in the Relationship between Recruitment Practices and Competitive Advantage in the Palestinian Telecommunications Sector | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت هذه الدراسة إلى التعرُّف على الدور الوسيط للتحول الرقمي في العلاقة بين ممارسات التوظيف والميزة التنافسية في قطاع الاتصالات الفلسطيني، وذلك من خلال تحليل أثر ممارسات التوظيف في تعزيز الميزة التنافسية، وبيان مدى إسهام التحول الرقمي في توسيط هذه العلاقة ضمن بيئة تتَّسم بالتغير التقني المتسارع. وتنبع أهمية الدراسة من الدوْر المتنامي للتحول الرقمي بوصفه متطلباً استراتيجياً يسهم في تطوير الأداء المؤسَّسي، وتحقيق مستويات أعلى من التميز التنافسي، بخاصَّة في قطاع الاتصالات الذي يُعد من أكثر القطاعات تأثراً بالتحولات الرقمية الحديثة. اعتمدت الدراسة المنهج الوصفي الارتباطي، وتمَّ تصميم استبانة محكمة لقياس متغيرات الدراسة الثلاثة: ممارسات التوظيف، التحول الرقمي، والميزة التنافسية. ووزعت الأداة على عينة مكونة من (262) موظفاً وموظفة من الإداريين العاملين في شركتي جوال بالتل وأوريدو، واستعيد منها (183) استبانة صالحة للتحليل بنسبة استجابة بلغت (70%). وأجري تحليل البيانات باستخدام برنامجي SPSS و Smart PLS 4. وأظهرت النتائج وجود أثر إيجابي ودالّ إحصائياً لممارسات التوظيف في تحقيق الميزة التنافسية، وارتباط التحول الرقمي إيجابياً بممارسات التوظيف والميزة التنافسية، مع ثبوت الدور الوسيط الجزئي للتحول الرقمي بين المتغيرين. كما بيّنت النتائج استمرار التحديات التي تواجه مؤسَّسات الاتصالات الفلسطينية في تطبيق التحول الرقمي، الأمر الذي يؤكد أهمية دمج التحول الرقمي وممارسات التوظيف ضمن رؤية استراتيجية موحدة لتعزيز الميزة التنافسية. | en |
| dc.contributor.arAuthor | أحمد شعبان نافع, محمَّد | - |
| dc.contributor.arAuthor | أحمد غانم, أ.د. فتح الله | - |
| dc.arTitle | "الدَّوْرُ الوَسيطُ للتحوُّلِ الرَّقميِّ في العلاقة بيْن مُمارساتِ التوظيف والميزةِ التنافُسيَّةِ في قِطاعِ الاتِّصالاتِ الفلسطينيّ" | en |
| يظهر في المجموعات: | إدارة الموارد البشرية التطبيقية - Applied Human Resource Management | |
:الملفات في هذا العنصر
| ملف | وصف | حجم | النوع | |
|---|---|---|---|---|
| رسالة ماجستير محمد نافع.pdf | 1.59 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.