الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/2998السجل الكامل للبيانات الوصفية
| حقل DC | القيمة | لغة |
|---|---|---|
| dc.date.accessioned | 2026-02-16T07:09:56Z | - |
| dc.date.available | 2026-02-16T07:09:56Z | - |
| dc.date.issued | 2025-08-20 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/2998 | - |
| dc.description.abstract | The study aimed to identify self-efficacy as a mediating variable in the relationship between digital transformation and human resource management practices at Al-Quds Open University. The researcher used descriptive statistics. The study population consisted of (975) male and female employees, with a sample size of (276) employees. The researcher used a questionnaire as a data collection tool. The results showed that the overall level of digital transformation was high, with an arithmetic mean of (3.72). Human resource management practices were moderately evaluated, with an arithmetic mean of (3.31), while self-efficacy was high, with an arithmetic mean of (4.00). The results also showed a direct positive impact of digital transformation on both human resource management practices and self-efficacy, as well as an impact of self-efficacy on administrative practices. It was found that self-efficacy plays a mediating role in the relationship between digital transformation and administrative practices. The results indicated differences in the respondents' responses to digital transformation and human resource management practices attributed to the variables of academic qualification and years of experience, with the exception of gender. Differences in self-efficacy were also found attributable to years of experience only. The researcher recommended providing intensive guidance and counseling programs and targeted practical training for new employees to boost their self-confidence, which will contribute to building a more efficient and self-confident workforce in the long term. | en |
| dc.publisher | qou | en |
| dc.subject | التحول الرقمي | en |
| dc.subject | جامعة القدس المفتوحة | en |
| dc.subject | ممارسات ادارة الموارد البشرية | en |
| dc.subject | الكفاءة الذاتية | en |
| dc.title | "The Mediating Role of Self-Efficacy in the Relationship Between Digital Transformation and Human Resource Management Practices at Al-Quds Open University" | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة إلى تعرف الكفاءة الذاتية بوصفها متغيراً وسيطاً في العلاقة بين التحول الرقمي وممارسات إدارة الموارد البشرية في جامعة القدس المفتوحة، واستخدمت الباحثة الإحصاء الوصفي. وتكون مجتمع الدراسة من (975) موظفا وموظفة، وبلغ حجم العينة (276) من الموظفين، واستخدمت الباحثة الاستبانة أداة لجمع البيانات، وتبين أن المستوى الكلي للتحول الرقمي جاء بدرجة مرتفعة، وبلغ متوسطه الحسابي (3.72)، أما ممارسات إدارة الموارد البشرية جاءت بدرجة تقدير متوسطة، وبمتوسط حسابي (3.31)، أما الكفاءة الذاتية فجاءت بدرجة مرتفعة، وبمتوسط حسابي (4.00) كما أظهرت النتائج وجود أثر إيجابي مباشر للتحول الرقمي في كل من ممارسات إدارة الموارد البشرية والكفاءة الذاتية، وكذلك وجود أثر للكفاءة الذاتية في الممارسات الإدارية، وتبيّن أن الكفاءة الذاتية تلعب دور الوسيط في العلاقة بين التحول الرقمي والممارسات الإدارية. وأشارت النتائج إلى وجود فروق في استجابات المبحوثين نحو التحول الرقمي وممارسات إدارة الموارد البشرية تعزى إلى متغيري المؤهل العلمي وسنوات الخبرة، باستثناء الجنس، كما وُجدت فروق في الكفاءة الذاتية تعزى إلى سنوات الخبرة فقط. وأوصت الباحثة بتوفير برامج توجيه وإرشاد مكثفة، وتدريب عملي مُوجه للموظفين الجدد لتُعزز ثقتهم بأنفسهم، ما سيُسهم في بناء قوة عاملة أكثر كفاءة وثقة بالنفس على المدى الطويل. | en |
| dc.contributor.arAuthor | نايف محمود جرادات, دلال | - |
| dc.contributor.arAuthor | عبيد, أ.د. شاهر | - |
| dc.arTitle | الكفاءة الذاتية كمتغير وسيط في العلاقة بين التحول الرقمي وممارسات إدارة الموارد البشرية في جامعة القدس المفتوحة | en |
| يظهر في المجموعات: | إدارة الموارد البشرية التطبيقية - Applied Human Resource Management | |
:الملفات في هذا العنصر
| ملف | وصف | حجم | النوع | |
|---|---|---|---|---|
| رسالة الطالبة دلال جرادات- بعد المناقشة.pdf | 3.38 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.