Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/2927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | I.Haj Mohammad, Aren | - |
dc.contributor.author | Suhel, prof. Tamer | - |
dc.date.accessioned | 2025-08-27T06:13:25Z | - |
dc.date.available | 2025-08-27T06:13:25Z | - |
dc.date.issued | 2025-06-01 | - |
dc.identifier.uri | https://dspace.qou.edu/handle/194/2927 | - |
dc.description.abstract | This study aimed to examine the effectiveness of educational technology applications in enhancing verbal communication among children with autism spectrum disorder (ASD) in Palestine. The study utilized the Mom2Speech application، along with a verbal communication scale and structured observation as assessment tools. The researcher applied the scale to a selected sample of children with ASD who were receiving therapy at the Areen Center for Speech and Communication Disorders in the Ramallah and Nablus governorates. The sample consisted of 12 students، divided into two groups: an experimental group of 6 students and a control group of 6 students. The Mom2Speech application was used in therapy sessions with the experimental group for two months، with a total of 16 individual sessions، each lasting 30 minutes. Statistical analysis of the data revealed significant differences in the mean scores of the verbal communication scale between the pre-test and post-test assessments. These findings indicate a positive impact of using the Mom2Speech application in improving verbal communication skills among children with autism spectrum disorder. | en |
dc.publisher | qou | en |
dc.subject | Autism Spectrum Disorder | en |
dc.subject | التواصل اللفظي. | en |
dc.subject | Verbal Communication | en |
dc.subject | Mom2Speech Aplication | en |
dc.subject | Educational Technology Applications | en |
dc.subject | اضطراب طيف التوحد | en |
dc.subject | التطبيقات التكنولوجية التعليمية | en |
dc.subject | Mom2Speech تطبيق | en |
dc.title | The Effectiveness of Educational Technology Applications in Enhancing Verbal Communication among Children with Autism Spectrum Disorder in Palestine | en |
dc.type | Thesis | en |
dc.description.arAbstract | هدفت هذه الدراسة إلى دراسة فاعلية التطبيقات التكنولوجية التعليمية في تعزيز التواصل اللفظي لدى الأطفال ذوي اضطراب طيف التوحد في فلسطين. استخدمت الدراسة تطبيق Mom2Speech، بالإضافة إلى مقياس التواصل اللفظي والملاحظة المنظمة كأدوات تقييم. قامت الباحثة بتطبيق المقياس على عينة مختارة من الأطفال ذوي اضطراب طيف التوحد الذين يتلقون العلاج في مركز عرين لعلاج مشاكل النطق والتواصل في محافظتي رام الله ونابلس. تألفت العينة من 12 طالبًا وطالبة، تم توزيعهم إلى مجموعتين: مجموعة تجريبية مكونة من 6 طلاب، ومجموعة ضابطة مكونة من 6 طلاب. تم استخدام تطبيق Mom2Speech في الجلسات العلاجية مع المجموعة التجريبية لمدة شهرين، بواقع 16 جلسة فردية، مدة كل جلسة 30 دقيقة. أظهرت التحليلات الإحصائية للبيانات فروقًا ذات دلالة إحصائية بين المتوسطات الحسابية لدرجات مقياس التواصل اللفظي في القياسين القبلي والبعدي، مما يشير إلى تأثير إيجابي لاستخدام تطبيق Mom2Speech على تنمية مهارات التواصل اللفظي لدى الأطفال ذوي اضطراب طيف التوحد. | en |
dc.contributor.arAuthor | حج محمد, عرين | - |
dc.contributor.arAuthor | سهيل, أ.د تامر | - |
dc.arTitle | فاعلية استخدام التطبيقات التكنولوجية التعليمية في تعزيز التواصل اللفظي لدى أطفال ذوي اضطراب طيف التوحد في فلسطين | en |
Appears in Collections: | تربية خاصة - Special Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
__رسالة عرين حج محمد تعديلات_.pdf11.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.