Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/2873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | موسى شملاوي, حنان نعيم | - |
dc.contributor.author | أبو بكر, د. إياد فايز | - |
dc.date.accessioned | 2025-07-29T10:33:31Z | - |
dc.date.available | 2025-07-29T10:33:31Z | - |
dc.date.issued | 2025-04-14 | - |
dc.identifier.uri | https://dspace.qou.edu/handle/194/2873 | - |
dc.description.abstract | This study aimed to examine the services provided to orphans’ families and their relationship to the level of social security for mothers of orphans in Tubas Governorate. A descriptive correlational approach was adopted, utilizing a questionnaire as the primary data collection tool. The study population consisted of all mothers of orphans in Tubas Governorate, totaling 182, according to the 2024 database of the Directorate of Social Development. A stratified random sampling method was employed, resulting in a sample of 114 mothers, representing 62.6% of the total population. The study yielded several key findings, the most prominent of which were: the level of services provided to orphans’ families in Tubas Governorate was rated as moderate, whereas the level of social security among mothers of orphans was high. The results showed no statistically significant differences at the α ≤ 0.05 level in the perceptions of mothers regarding the services provided to orphans’ families and its various dimensions based on the variables of age, number of children, and educational qualification. However, statistically significant differences were found in relation to employment status (in favor of employed mothers) and income level (in favor of those earning 3,000 shekels or more). Moreover, a positive correlation was found between the level of services provided to orphans’ families and the level of social security among mothers of orphans, indicating that improvements in service provision are associated with enhanced social security. In light of these findings, the researcher recommends strengthening economic support programs for orphans’ families in Tubas Governorate, such as financial grants, support for small enterprises, and soft loans to improve the families’ economic situation. Governmental and non-governmental bodies are urged to intensify efforts to ensure sustainable income for mothers, thereby reducing financial stress and enhancing their sense of social security. The study also advocates for additional services and expanded financial support for low-income mothers through more targeted assistance programs directed at the most vulnerable families. | en |
dc.subject | الخدمات المقدمة | en |
dc.subject | الامن الاجتماعي، | en |
dc.subject | محافظة طوباس | en |
dc.subject | أمهات الايتام | en |
dc.subject | Provided Services | en |
dc.subject | Tubas Governorate. | en |
dc.subject | Social Security | en |
dc.subject | Mothers of Orphans | en |
dc.title | The Services Provided to Orphans' Families and Their Relationship to the Level of Social Security for Mothers of Orphans in Tubas Governorate | en |
dc.type | Thesis | en |
dc.description.arAbstract | هدفت الدراسة التعرف إلى الخدمات المقدمة لأسر الايتام وعلاقتها بمستوى الامن الاجتماعي لأمهات الايتام في محافظة طوباس، حيث تم استخدام المنهج الوصفي الارتباطي من خلال أداة الاستبانة، وتكون مجتمع الدراسة من جميع أمهات الأيتام في محافظة طوباس، والبالغ عددهن (182)، وفق قاعدة البيانات لدى مديرية التنمية الاجتماعية (2024)، وتم اختيار عينة الدراسة بالطريقة العشوائية الطبقية، وقد بلغ حجم العينة (114) من أمهات الأيتام في محافظة طوباس، بنسبة (62.6%) من حجم مجتمع الدراسة. وتوصلت الدراسـة إلى نتائج عدة أبرزها: أن مستوى الخدمات المقدمة لأسر الايتام في محافظة طوباس متوسط، في حين جاء مستوى الأمن الاجتماعي لأمهات الايتام في محافظة طوباس مرتفع، ويتضح من خلال النتائج عدم وجود فروق دالة إحصائياً عند مستوى الدلالة (05. ≥α) على مقياس الخدمات المقدمة لأسر الأيتام ومجالاته من وجهة نظر أمهات الأيتام في محافظة طوباس تعزى إلى متغيِّرات (العمر، عدد الأبناء، المؤهل العلمي). بينما يتضح وجود فروق تعزى لمتغيرات (العمل لصالح أعمل ومستوى الدخل لصالح الفئة (3000 شيكل فأكثر))، ويتضح أن العلاقة بين الخدمات المقدمة لأسر الأيتام و الأمن الاجتماعي لأمهات الأيتام جاءت طردية موجبة؛ بمعنى أنه كلما ازدادت درجة الخدمات المقدمة لأسر الأيتام ازداد مستوى الأمن الاجتماعي لأمهات الأيتام. وفي ضوء النتائج أوصت الباحثة بتعزيز البرامج الاقتصادية الموجهة لأسر الأيتام في محافظة طوباس، مثل تقديم منح مالية، دعم مشاريع صغيرة، أو قروض ميسرة لتحسين الوضع الاقتصادي للأسر، وعلى الجهات الحكومية وغير الحكومية تكثيف الجهود لتوفير دخل مستدام للأمهات، مما يقلل من الضغوط المالية ويزيد من شعورهن بالأمن الاجتماعي، وتخصيص خدمات إضافية وتوسيع نطاق الدعم المالي للأمهات ذوات الدخل المحدود، عبر تقديم برامج مساعدة أكثر استهدافاً للفئات الأكثر حاجة، مثل الأسر ذات الدخل المنخفض. | en |
dc.contributor.arAuthor | Mousa Shamlawi, Hanan Naeem | - |
dc.contributor.arAuthor | Abu Baker, Dr. Iyad Fayez | - |
dc.arTitle | الخدمات المقدمة لأُسَر الأيتام وعلاقتها بمستوى الأمن الاجتماعي لأمهات الأيتام في محافظة طوباس | en |
Appears in Collections: | الخدمة الاجتماعية Social Work |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
حنان نعيم موسى شملاوي.pdf | 986.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.