Statistics
Total Visits
Views | |
---|---|
Review ... | 295 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Review ... | 11 | 12 | 5 | 6 | 17 | 5 | 7 |
File Downloads
Views | |
---|---|
Review_Form تحكيم نهائي-النفسية.docx | 252 |
Review_Form تحكيم نهائي-الانسانية.docx | 198 |
Initial_Peer_ Review_Form تحكيم أولي-الانسانية.docx | 136 |
Initial_Peer_ Review_Form تحكيم أولي-النفسية.docx | 120 |
Review_Form تحكيم نهائي-الادارية.docx | 116 |
Review_Form تحكيم نهائي-المفتوحة.docx | 96 |
Initial_Peer_ Review_Form تحكيم أولي-الادارية.docx | 86 |
Review_Form تحكيم نهائي-التكنولوجية.docx | 83 |
Initial_Peer_ Review_Form تحكيم أولي-التكنولوجية.docx | 74 |
Initial_Peer_ Review_Form تحكيم أولي-المفتوحة.docx | 72 |
Top Country Views
Views | |
---|---|
United States | 120 |
Hong Kong | 23 |
Sweden | 23 |
Canada | 16 |
Ireland | 11 |
EU | 9 |
Germany | 8 |
Palestine | 8 |
South Korea | 6 |
France | 3 |
Top City Views
Views | |
---|---|
Alameda | 23 |
Central District | 23 |
Boardman | 17 |
Louisville | 16 |
Åkersberga | 12 |
Dublin | 11 |
Mountain View | 9 |
San Mateo | 8 |
Andover | 7 |
Ramallah | 4 |