Statistics
Total Visits
Views | |
---|---|
Review ... | 412 |
Total Visits per Month
October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | |
---|---|---|---|---|---|---|---|
Review ... | 5 | 13 | 25 | 18 | 38 | 13 | 17 |
File Downloads
Views | |
---|---|
Review_Form تحكيم نهائي-النفسية.docx | 304 |
Review_Form تحكيم نهائي-الانسانية.docx | 241 |
Initial_Peer_ Review_Form تحكيم أولي-الانسانية.docx | 162 |
Initial_Peer_ Review_Form تحكيم أولي-النفسية.docx | 152 |
Review_Form تحكيم نهائي-الادارية.docx | 151 |
Review_Form تحكيم نهائي-المفتوحة.docx | 123 |
Review_Form تحكيم نهائي-التكنولوجية.docx | 116 |
Initial_Peer_ Review_Form تحكيم أولي-الادارية.docx | 112 |
Initial_Peer_ Review_Form تحكيم أولي-المفتوحة.docx | 101 |
Initial_Peer_ Review_Form تحكيم أولي-التكنولوجية.docx | 99 |
Top Country Views
Views | |
---|---|
United States | 161 |
Russia | 35 |
Sweden | 25 |
Hong Kong | 24 |
Canada | 16 |
Venezuela | 15 |
United Kingdom | 11 |
Ireland | 11 |
EU | 10 |
Germany | 8 |
Top City Views
Views | |
---|---|
Alameda | 23 |
Central District | 23 |
Louisville | 19 |
Boardman | 17 |
Houston | 17 |
Caracas | 15 |
Mountain View | 15 |
San Mateo | 15 |
Balashikha | 13 |
Åkersberga | 12 |