Statistics
Total Visits
Views | |
---|---|
Review ... | 111 |
Total Visits per Month
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Review ... | 6 | 9 | 21 | 7 | 0 | 3 | 1 |
File Downloads
Views | |
---|---|
Review_Form تحكيم نهائي-الانسانية.docx | 76 |
Review_Form تحكيم نهائي-النفسية.docx | 73 |
Initial_Peer_ Review_Form تحكيم أولي-الانسانية.docx | 63 |
Initial_Peer_ Review_Form تحكيم أولي-النفسية.docx | 61 |
Review_Form تحكيم نهائي-الادارية.docx | 34 |
Review_Form تحكيم نهائي-المفتوحة.docx | 33 |
Initial_Peer_ Review_Form تحكيم أولي-الادارية.docx | 30 |
Review_Form تحكيم نهائي-التكنولوجية.docx | 23 |
Review_Form تحكيم نهائي.jpg | 21 |
Initial_Peer_ Review_Form تحكيم أولي.jpg | 21 |
Top Country Views
Views | |
---|---|
United States | 32 |
Sweden | 21 |
Palestine | 5 |
Germany | 3 |
South Korea | 3 |
Senegal | 2 |
China | 1 |
Algeria | 1 |
EU | 1 |
Top City Views
Views | |
---|---|
Alameda | 17 |
Åkersberga | 12 |
Andover | 4 |
Mountain View | 4 |
Ramallah | 3 |
Redwood City | 3 |
Frankfurt | 2 |
Redmond | 2 |
Dakar | 1 |
Seoul | 1 |