Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
Issue Date | Title | Author(s) |
2022-12-25 | The Impact Of The Control Units’ Practice Of Their Policies In Government Units On Institutional Performance From The Point Of View Of The Administrative And Financial Oversight Bureau | Abu baha', Hani; أبو بهاء, هاني |
2022-09-19 | The reality of information technology and it's relation to good governance in the municipalities of southern Hebron | Aldarawish, Nour; الدراويش, نور |
2022-06-15 | Challenges facing the management of Palestinian border crossings and their impact on the quality of service provided to travelers | Aqeel, Mowafaq; عقيل, موفق |
2022-12-14 | Impact Of Organizational Conflict Management Strategies On Achieving Quality Of Work Life In The Ministry Of Education | Daif Allah, Maha; ضيف الله, مها |
2022-06-21 | The Influence of Digital Transformation on the Quality Level of the Governmental Services: The Case of the Palestinian Land and Water Settlement Authority | Soudi, Lina; سعودي, لينا |
2023-02-26 | The Impact of Applying Governance Standards in Achieving Total Quality Management in Government Hospitals / Bethlehem Governorate | Waqad, Lama; وقاد, لما |
2021 | Role of Palestine Standards Institution in improving the competitiveness advantage of local product (A survey study on the food industry) | Sulaiman, Kamel; سليمان, كامل |
2023-02-08 | The learning organization and its role in achieving outstanding job performance in the Palestinian Central Bureau of Statistics | Abu Haifa', Odai; أبو هيفاء, عدي |
2023-01-30 | The role of computerized human resource systems in achieving institutional excellence in the Palestinian Ministry of Telecom and Information Technology | Alkhandakji, Adnan; الخندقجي, عدنان |
2022 | Efficient Management of human resources and its relationship with the principles of total quality management in the Palestinian public and private health sector | Mafarja, Suhail; مفارجة, سهيل |
2022-05-24 | The Effect of Citizenship on Enhancing Social Accountability in the Ministry of Social Development. Ramallah and Al-Bireh Governorate as a Model. | Shehada, Suha; شحادة, سهى |
2022-02-22 | The impact of leadership styles on enhancing organizational citizenship in the presence of organizational justice as a mediating variable in Palestinians' public institutions | Sawalhe, Samah; صوالحي, سماح |
2023-02-06 | Customs evasion in the Palestinian territories and its impact on the Palestinian general budget. Analytical study during the period (1995-2020) | Aldareaat, Sahar; الدريعات, سحر |
2023-01-16 | Organizational Culture and Its Effect on the Quality of Health Services in The Palestinian Hospitals Functioning in Jerusalem | Atton, Jehad; عطون, جهاد |
2022-08-30 | The effect of applying administrative empowerment on the creative behavior of workers in Palestinian government institutions (case study of the Palestinian Ministry of Labor) | Hamayel, Thaer; حمايل, ثائر |
2022-06-04 | The Fact of Applying the Comprehensive Quality System in the Palestinian Public Sector and it’s Influence in Institutional Performance: “Ministry of Interior as a Model” | Hirzallah, Tamam; حرزالله, تمام |
2022-08-30 | Strategies for managing organizational conflict and its impact on strengthening organizational relations among workers in public institutions, Jericho Governorate as a model | Hasan, Tahseen; حسن, تحسين |
2022-08-07 | Administrative democracy and its impact on the job performance of workers in government institutions in Jericho Governorate | Faris, Anas; فارس, أنس |
2022-03-30 | Evaluation of Training Programs Implemented at the Palestinian National School For Management and its Impact on the Development of Elements of Intellectual capital In the Palestinian Government apparatus | Salman, Amal; سلمان, أمل |
2023-04-12 | The Mediating Role of Structural Empowerment in the Relationship Between Quality of Work Life and Psychological Empowerment in the Palestinian Ministry of Education | Tamimi, Alaa; تميمي, ألاء |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36