Please use this identifier to cite or link to this item:
                
    
    https://dspace.qou.edu/handle/194/307Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2015-06-07T06:15:10Z | - | 
| dc.date.available | 2015-06-07T06:15:10Z | - | 
| dc.date.issued | 2014-02-04 | - | 
| dc.identifier.uri | https://dspace.qou.edu/handle/194/307 | - | 
| dc.description.abstract | ركزت الوحدة على جانبين مهمين في اقتصاديات الانتاج الزراعي وهما جانبا التكاليف والإيرادات . وهما المؤشران الاساسان في تقييم مدى نجاح او فشل المشروع ، او بشكل اقل حدة مدى تقدم او تراجع المشروع او استخدام التكاليف للوصول للمشروع الزراعي وفي مقدمتها الحجم الامثل للمشروع . | en_US | 
| dc.language.iso | ar | en_US | 
| dc.publisher | Al-Quds Open University – Palestine | en_US | 
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * | 
| dc.subject | الاقتصاد،اقتصاد،الزراعي،زراعي | en_US | 
| dc.title | تكاليف الانتاج في القطاع الزراعي | en_US | 
| dc.type | Learning Object | en_US | 
| dc.identifier.url | https://dspace.qou.edu/contents/unit3-4223/index.html | en_US | 
| dc.creator.creator | Open Learning Center – OLC | en_US | 
| Appears in Collections: | علم الاقتصاد | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License