Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/1931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Othman, Dr.Yousra | - |
| dc.date.accessioned | 2018-06-04T07:35:15Z | - |
| dc.date.available | 2018-06-04T07:35:15Z | - |
| dc.identifier.citation | - | |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/1931 | - |
| dc.description.abstract | . | - |
| dc.title | Phenotyping of LDL using Polyacrylamide Gel Tube Electrophoresis (PGTE, Quantimetrix) and its comparison with Non denaturant gel Electophoresis (NDGGE) | - |
| dc.date.updated | 2018-06-04T07:35:14Z | - |
| Appears in Collections: | Journal of Al-Quds Open University for Humanities and Social Research - مجلة جامعة القدس المفتوحة للبحوث الإنسانية والاجتماعية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1300-4844-1-PB.pdf | 676.63 kB | Adobe PDF | View/Open | |
| 1300-4843-1-CE.pdf | 676.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.